Home Finance of America Home Finance of America CALL NOW 1-800-358-LOAN
Home Finance of America
Mortgage Tools

Our Programs

Our Clients

Our Company


HOME FINANCE OF AMERICA
National Headquarters

521 Plymouth Road, Suite 112
Plymouth Meeting, PA 19462
1-800-358-LOAN (5626)
FAX: 610-834-7481

Today's Rates
Last update: January 6, 2009 02:33 PM PST
Today's Rates  -  *For new applicants only
Conforming and Jumbo Programs   |   Conforming and Jumbo: Interest Only Programs
Conforming Programs
Conforming rates for loans under $417,000
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
Conforming 30 yr Fixed
RATES POINTS APR APPLY NOW
4.625 1.250 4.783 apply now
4.750 0.750 4.865 apply now
4.875 0.500 4.968 apply now
5.000 0.000 5.050 apply now
5.250 -0.500 5.256 apply now
Jumbo 30 yr Fixed
RATES POINTS APR APPLY NOW
4.750 2.500 4.996 apply now
4.875 1.750 5.055 apply now
5.000 1.500 5.159 apply now
5.125 1.250 5.262 apply now
5.250 1.000 5.365 apply now
FHA 30 yr Fixed
RATES POINTS APR APPLY NOW
5.875 1.250 6.102 apply now
6.000 0.750 6.165 apply now
6.125 0.500 6.259 apply now
6.500 0.000 6.572 apply now
6.500 0.000 6.572 apply now
Jumbo 20 yr Fixed
RATES POINTS APR APPLY NOW
8.375 2.000 8.692 apply now
8.500 1.750 8.783 apply now
8.625 1.500 8.874 apply now
8.750 1.000 8.929 apply now
9.000 -0.750 8.935 apply now
Conforming 15 yr Fixed
RATES POINTS APR APPLY NOW
4.500 1.500 4.813 apply now
4.625 1.000 4.862 apply now
4.750 0.000 4.835 apply now
4.875 0.000 4.960 apply now
5.125 -0.500 5.135 apply now
Jumbo 15 yr Fixed
RATES POINTS APR APPLY NOW
7.750 2.000 8.131 apply now
7.875 1.500 8.173 apply now
8.000 1.000 8.214 apply now
8.125 0.500 8.256 apply now
8.250 0.000 8.297 apply now
Conforming 10 yr Fixed
RATES POINTS APR APPLY NOW
4.500 1.500 4.813 apply now
4.625 1.000 4.862 apply now
4.750 0.500 4.911 apply now
4.875 0.000 4.960 apply now
5.125 -0.500 5.135 apply now
Jumbo 10 yr Fixed
RATES POINTS APR APPLY NOW
apply now
apply now
apply now
apply now
apply now
Conforming 3/1 ARM
RATES POINTS APR APPLY NOW
5.500 1.000 4.697 apply now
5.625 0.500 4.682 apply now
5.750 0.250 4.690 apply now
5.875 0.000 4.699 apply now
6.375 -0.750 4.753 apply now
Jumbo 3/1 ARM
RATES POINTS APR APPLY NOW
7.875 1.250 4.065 apply now
8.000 1.000 4.073 apply now
8.125 0.750 4.082 apply now
8.250 0.500 4.091 apply now
8.250 0.500 4.091 apply now
Conforming 5/1 ARM
RATES POINTS APR APPLY NOW
5.500 1.000 3.865 apply now
5.625 0.500 3.868 apply now
5.750 0.250 3.894 apply now
5.875 0.000 3.920 apply now
6.375 -0.750 4.047 apply now
Jumbo 5/1 ARM
RATES POINTS APR APPLY NOW
7.875 1.250 4.824 apply now
8.000 1.000 4.853 apply now
8.125 0.750 4.881 apply now
8.250 0.500 4.910 apply now
8.250 0.500 4.910 apply now
Conforming 7/1 ARM
RATES POINTS APR APPLY NOW
5.750 1.000 4.335 apply now
5.875 0.750 4.377 apply now
6.000 0.250 4.396 apply now
6.125 0.000 4.439 apply now
6.500 -0.750 4.567 apply now
Jumbo 7/1 ARM
RATES POINTS APR APPLY NOW
7.875 1.250 5.507 apply now
8.000 1.000 5.553 apply now
8.125 0.750 5.600 apply now
8.250 0.500 5.646 apply now
8.250 0.500 5.646 apply now
Conforming 10/1 ARM
RATES POINTS APR APPLY NOW
6.125 1.000 5.067 apply now
6.250 0.750 5.131 apply now
6.375 0.250 5.170 apply now
6.500 0.000 5.233 apply now
6.875 -0.750 5.426 apply now
Jumbo 10/1 ARM
RATES POINTS APR APPLY NOW
8.125 1.750 6.595 apply now
8.250 1.500 6.663 apply now
8.375 1.250 6.732 apply now
8.500 1.000 6.801 apply now
8.500 1.000 6.801 apply now

Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming Interest-Only
4.625 1.000 4.761
20 yr fixed conforming Interest-Only
15 yr fixed conforming Interest-Only
3/1 ARM Interest-Only
5/1 ARM Interest-Only
3.560 1.000 3.642
7/1 ARM Interest-Only
10/1 ARM Interest-Only
1 Year Arm Interest-Only
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo Interest-Only
20 yr fixed jumbo Interest-Only
15 yr fixed jumbo Interest-Only
3/1 ARM jumbo Interest-Only
5/1 ARM jumbo Interest-Only
7/1 ARM jumbo Interest-Only
10/1 ARM jumbo Interest-Only
1 Year Arm Interest-Only
[Back to Top]


Interest Only Programs

Conforming Programs: Interest Only
Conforming rates for loans under $417,000
Jumbo Programs: Interest Only
Jumbo rates for loans over $417,000

Conforming: Interest Only 3/1 ARM
RATES POINTS APR APPLY NOW
5.625 0.750 4.771 apply now
5.625 0.750 4.771 apply now
5.750 0.250 4.757 apply now
5.875 0.000 4.765 apply now
6.250 -0.500 4.812 apply now
Jumbo: Interest Only 3/1 ARM
RATES POINTS APR APPLY NOW
8.625 1.250 5.584 apply now
8.750 1.000 5.592 apply now
8.875 0.750 5.601 apply now
9.000 0.500 5.610 apply now
9.000 0.500 5.610 apply now

Conforming: Interest Only 5/1 ARM
RATES POINTS APR APPLY NOW
5.625 1.000 4.960 apply now
5.750 0.500 4.963 apply now
5.875 0.250 4.988 apply now
6.000 0.000 5.014 apply now
6.000 0.000 5.014 apply now
Jumbo: Interest Only 5/1 ARM
RATES POINTS APR APPLY NOW
8.625 1.250 6.222 apply now
8.750 1.000 6.250 apply now
8.875 0.750 6.279 apply now
9.000 0.500 6.308 apply now
9.000 0.500 6.308 apply now

Conforming: Interest Only 7/1 ARM
RATES POINTS APR APPLY NOW
5.875 1.000 5.234 apply now
6.000 0.750 5.275 apply now
6.125 0.250 5.293 apply now
6.250 0.000 5.335 apply now
6.250 0.000 5.335 apply now
Jumbo: Interest Only 7/1 ARM
RATES POINTS APR APPLY NOW
8.875 1.500 6.957 apply now
9.000 1.250 7.004 apply now
9.125 1.000 7.051 apply now
9.250 0.750 7.098 apply now
9.250 0.750 7.098 apply now

Conforming: Interest Only 10/1 ARM
RATES POINTS APR APPLY NOW
6.250 1.000 5.708 apply now
6.375 0.750 5.770 apply now
6.500 0.250 5.807 apply now
6.625 0.000 5.868 apply now
6.625 0.000 5.868 apply now
Jumbo: Interest Only 10/1 ARM
RATES POINTS APR APPLY NOW
9.125 1.750 7.896 apply now
9.250 1.500 7.964 apply now
9.375 1.250 8.033 apply now
9.500 1.000 8.101 apply now
9.500 1.000 8.101 apply now



Apply Now! | Today’s Rates | Target Your Rate | Mortgage Calculators | FAQs | Disclosures
Loan Programs | Loan First | Home Finance Club | Imperfect Credit | Quick Approval | En Español
Home | About Us | Tell A Friend | Survey | Testimonials | Contact Us | Licenses | Privacy policy

© Copyright Home Finance of America. All rights reserved.
Equal Housing Opportunity